Pacific Halibut Counts by Boat - May 5, 2023
Pacific Halibut Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | SurfRider Depoe Bay, OR |
Full Day | 15 |
2 | Sea Venture I Newport, OR |
Full Day | 10 |
3 | The Gracie K South Beach, OR |
Full Day | 10 |
4 | Spindrift South Beach, OR |
Full Day | 9 |
5 | Shaku Charleston, OR |
Full Day | 2 |
Pacific Halibut.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.