2024 Halibut Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Hot Pursuit Westpost, WA | 8-31-2024 | 60 lbs. | ||
2 | Hula Girl Westport, WA | 5-28-2024 | 40 lbs. | ||
3 | Tequila Too Westport, WA | 9-5-2024 | |||
4 | Tequila Too Westport, WA | 9-5-2024 | |||
5 | Tacklebuster Depoe Bay, OR | 7-25-2024 | |||
6 | Tacklebuster Depoe Bay, OR | 7-25-2024 | |||
7 | Tacklebuster Depoe Bay, OR | 7-25-2024 | |||
8 | Blue Eyes Westport, WA | 6-16-2024 | |||
9 | Blue Eyes Westport, WA | 6-16-2024 | |||
10 | SurfRider Depoe Bay, OR | 6-10-2024 | |||
11 | SurfRider Depoe Bay, OR | 6-10-2024 | |||
12 | Outer Limits (OR) Depoe Bay, OR | 6-1-2024 | |||
13 | Reel Electric Westpost, WA | 5-29-2024 | |||
14 | Pacific Fin II Westport, WA | 5-28-2024 | |||
15 | Pacific Fin II Westport, WA | 5-28-2024 | |||
16 | Umatilla II South Beach, OR | 5-24-2024 | |||
17 | Umatilla II South Beach, OR | 5-24-2024 | |||
18 | Tacklebuster Depoe Bay, OR | 5-10-2024 | |||
19 | Tacklebuster Depoe Bay, OR | 5-10-2024 | |||
20 | Tequila Too Westport, WA | 5-2-2024 |
Pacific Halibut.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.